CSSC logo

NATIONAL ANGLING COUNCIL


Home

Shore

Game

Boat

Fixtures

Results

Album

Regions

Waters

Finalists

                                                                                    Coarse Angling

                                              2013 - LITTLE JOHN LAKES, NEW OLLERTON

We stayed this year at The Best Western Lion Hotel in Worksop which was very well run and the staff could not do enough to help us. We shall definitely return here.

I thought Larford Lakes were good but Little John Lakes is nothing short of superb.

Individual results - 
1st   Gary Underwood (E)     119lbs 12ozs  
2nd  Clive Hill (NW)            111lbs   2ozs
3rd  Kevin Bradshaw (NW)  101lbs   3ozs

The team results were close between second and third but the North West were clear winners. The South East team were unfortunately missing three team members. Apologies to the Yorkshire and Midlands teams as we originally placed them 4th and 5th respectively but when putting the results on this site I noticed that we had mistakenly given Yorkshire an extra 1lb. Which was all caused by me locking my keys in the back of my car and resulted in a late night rush to get the presentation done. However, at least I could see my keys unlike the competitor who dropped his in the lake, never to be seen again!

1st  North West 18
2nd London       28 
3rd  Southern    29

The 2014 final will be on Thursday 11th September at Cudmore Lakes.

Please note that accommodation for these finals is booked at least a year in advance and numbers are based on the regional teams that we know will be taking part, THIS IS ESPECIALLY IMPORTANT IF YOU LIVE IN  THE HOSTING REGION . If you want to bring your partner or make the event a family holiday you must contact the angling council first, do not approach the hotel.  

All rooms are paid for a month before the match day so please let your team captain know if your attendance is doubtful. 

If you qualify to represent your region at the final you are expected to attend the whole event ie. stay the previous night, fish the match, attend the presentation and stay that night also. If you cannot commit yourself to this then you should consider relinquishing your place to another qualifier.

TEAM RESULTS

  REGION POINTS   REGION  POINTS
1 NORTH WEST 18 7 SOUTH WEST 38
2 LONDON 28 8 SCOTLAND 39
3 SOUTHERN 29 9 WALES 42 - 252lbs 10ozs
4 MIDLANDS 32 - 318lbs 14ozs 10 NORTHERN 42 - 243lbs 11ozs
5 YORKSHIRE 32 - 318lbs 10ozs 11 SOUTH EAST 66
6 EASTERN 33      

SECTION A - ROBIN HOOD LAKE

  NAME REGION LBS OZS DRMS
1 GARY UNDERWOOD EASTERN 119 12 0
2 GRAHAM STOKES NORTH WEST 97 15 0
3 MARK WELLS LONDON 83 10 0
4 PAUL BARNARD SOUTH WEST 80 2 0
5 NIGEL RIPLEY NORTHERN 72 7 0
6 GARY BOOTH MIDLANDS 66 3 0
7 ANDY BOWNESS YORKSHIRE 65 5 0
8 MICHAEL NEARY SCOTLAND 62 0 0
9 ROGER SARGEANT SOUTHERN 58 5 0
10 MARL POWELL WALES 54 7 0
11 Did not fish SOUTH EAST 0 0 0

SECTION B - ROBIN HOOD LAKE

  NAME REGION LBS OZS DRMS
1 KEVIN BRADSHAW NORTH WEST 101 3 0
2 BRIAN LYNN SCOTLAND 96 10 0
3 MARK McGINLEY MIDLANDS 95 10 0
4 JOHN BRENNAN LONDON 85 3 0
5 MARTIN READ EASTERN 81 6 0
6 PETER WATKINS SOUTH WEST 71 3 0
7 BRIAN WALMSLEY YORKSHIRE 68 2 0
8 IAN TURNER SOUTHERN 61 15 0
9 MARTIN ROWELL NORTHERN 52 12 0
10 RICHARD HAGG WALES 52 8 0
11 PAUL HEALEY SOUTH EAST 12 8 0

SECTION C - MAID MARION LAKE

  NAME REGION LBS OZS DRMS
1 CLIVE HILL NORTH WEST 111 2 0
2 NEIL ROBINSON YORKSHIRE 101 1 0
3 HENRY KEMP EASTERN 67 6 0
4 DEREK GOODE WALES 67 0 0
5 FRED GILL SOUTHERN 54 1 0
6 PATRICK WOOD MIDLANDS 52 15 0
7 CHRIS HUGHES SCOTLAND 51 2 0
8 DAVID PHILLIPS SOUTH EAST 40 7 0
9 BRIAN RAINE NORTHERN 29 6 0
10 RICH SPURRIER SOUTH WEST 29 3 0
11 GEOFF CULLINGHAM LONDON 26 6 0

SECTION D - MAID MARION LAKE

  NAME REGION LBS OZS DRMS
1 MICK FORDHAM SOUTHERN 62 11 0
2 ANDY DUCKERS NORTH WEST 61 12 0
3 SIMON MALTBY MIDLANDS 59 7 0
4 STEVE GUY NORTHERN 53 12 0
5 BRIAN CORNER LONDON 34 2 0
6 IAN CARR WALES 32 2 0
7 TONY HOTCHKIN YORKSHIRE 29 4 0
8 RICH COLES SOUTH WEST 26 0 0
9 GARRY SMITH SCOTLAND 23 14 0
10 PAUL FIRMAN EASTERN 23 11 0
11 Did not fish SOUTH EAST 0 0 0

SECTION E - FRIAR TUCK LAKE

  NAME REGION LBS OZS DRMS
1 MARTIN WICKENS SOUTHERN 50 2 0
2 KEN RUSSELL LONDON 38 1 0
3 KEITH RATHBONE NORTH WEST 33 10 0
4 IAN BOYD MIDLANDS 30 9 0
5 CRAIG TURBITT YORKSHIRE 25 10 0
6 DAVID McGREGOR SCOTLAND 24 5 0
7 STEVE JONES NORTHERN 19 11 0
8 ROY WHINCUP EASTERN 18 6 0
9 STEVE MONK SOUTH WEST 15 13 0
10 STEVE PRICE WALES 10 1 0
11 Did not fish SOUTH EAST 0 0 0

SECTION F - FRIAR TUCK LAKE

  NAME REGION LBS OZS DRMS
1 GARRY WEBBER SOUTHWEST 68 14 0
2 IAIN STUART WALES 36 8 0
3 FRED DAVIS LONDON 32 4 0
4 ALAN WEARE YORKSHIRE 29 4 0
5 COLIN SHEPPARD SOUTHERN 27 9 0
6 PHIL MASON EASTERN 26 12 0
7 DOUGLAS GAMMARY SCOTLAND 25 12 0
8 ANDY SINCLAIR NORTHERN 15 11 0
9 ROB CROMPTON NORTH WEST 14 13 0
10 GRAHAM GLADWIN MIDLANDS 14 2 0
11 BILL MITCHELL SOUTH EAST 10 2 0

INDIVIDUAL

NAME REGION LBS OZS DRMS
1 GARY UNDERWOOD EASTERN 119 12 0
2 CLIVE HILL NORTH WEST 111 2 0
3 KEVIN BRADSHAW NORTH WEST 101 3 0
4 NEIL ROBINSON YORKSHIRE 101 1 0
5 GRAHAM STOKES NORTH WEST 97 15 0
6 BRIAN LYNN SCOTLAND 96 10 0
7 MARK McGINLEY MIDLANDS 95 10 0
8 JOHN BRENNAN LONDON 85 3 0
9 MARK WELLS LONDON 83 10 0
10 MARTIN READ EASTERN 81 6 0
11 PAUL BARNARD SOUTH WEST 80 2 0
12 NIGEL RIPLEY NORTHERN 72 7 0
13 PETER WATKINS SOUTH WEST 71 3 0
14 GARRY WEBBER SOUTHWEST 68 14 0
15 BRIAN WALMSLEY YORKSHIRE 68 2 0
16 HENRY KEMP EASTERN 67 6 0
17 DEREK GOODE WALES 67 0 0
18 GARY BOOTH MIDLANDS 66 3 0
19 ANDY BOWNESS YORKSHIRE 65 5 0
20 MICK FORDHAM SOUTHERN 62 11 0
21 MICHAEL NEARY SCOTLAND 62 0 0
22 IAN TURNER SOUTHERN 61 15 0
23 ANDY DUCKERS NORTH WEST 61 12 0
24 SIMON MALTBY MIDLANDS 59 7 0
25 ROGER SARGEANT SOUTHERN 58 5 0
26 MARL POWELL WALES 54 7 0
27 FRED GILL SOUTHERN 54 1 0
28 STEVE GUY NORTHERN 53 12 0
29 PATRICK WOOD MIDLANDS 52 15 0
30 MARTIN ROWELL NORTHERN 52 12 0
31 RICHARD HAGG WALES 52 8 0
32 CHRIS HUGHES SCOTLAND 51 2 0
33 MARTIN WICKENS SOUTHERN 50 2 0
34 DAVID PHILLIPS SOUTH EAST 40 7 0
35 KEN RUSSELL LONDON 38 1 0
36 IAIN STUART WALES 36 8 0
37 BRIAN CORNER LONDON 34 2 0
38 KEITH RATHBONE NORTH WEST 33 10 0
39 FRED DAVIS LONDON 32 4 0
40 IAN CARR WALES 32 2 0
41 IAN BOYD MIDLANDS 30 9 0
42 BRIAN RAINE NORTHERN 29 6 0
43 ALAN WEARE YORKSHIRE 29 4 0
TONY HOTCHKIN YORKSHIRE 29 4 0
45 RICH SPURRIER SOUTH WEST 29 3 0
46 COLIN SHEPPARD SOUTHERN 27 9 0
47 PHIL MASON EASTERN 26 12 0
48 GEOFF CULLINGHAM LONDON 26 6 0
49 RICH COLES SOUTH WEST 26 0 0
50 DOUGLAS GAMMARY SCOTLAND 25 12 0
51 CRAIG TURBITT YORKSHIRE 25 10 0
52 DAVID McGREGOR SCOTLAND 24 5 0
53 GARRY SMITH SCOTLAND 23 14 0
54 PAUL FIRMAN EASTERN 23 11 0
55 STEVE JONES NORTHERN 19 11 0
56 ROY WHINCUP EASTERN 18 6 0
57 STEVE MONK SOUTH WEST 15 13 0
58 ANDY SINCLAIR NORTHERN 15 11 0
59 ROB CROMPTON NORTH WEST 14 13 0
60 GRAHAM GLADWIN MIDLANDS 14 2 0
61 PAUL HEALEY SOUTH EAST 12 8 0
62 BILL MITCHELL SOUTH EAST 10 2 0
63 STEVE PRICE WALES 10 1 0

                                                                                                    TOP