CSSC logo

NATIONAL ANGLING COUNCIL


Home

Shore

Game

Boat

Fixtures

Results

Album

Regions

Waters

Finalists

                                                                                    Coarse Angling

The charity match at Puddledock farm on 30th April 2016 raised £500.00 which was split between Saint Francis Hospice and Essex Air Ambulance.

                                              2015 - BODDINGTON RESERVOIR, NORTHANTS.

We stayed this year at the Hellidon Spa & Golf Hotel, about five miles from the water, which was very well run and the staff could not do enough to help us. There was an interesting looking golf course there and they even had their own carp lake, although it was not big enough for sixty-six pegs!

Boddington Reservoir is sixty-five acres in size and is a top up reservoir for the canal system. It is stocked predominately with mirror and common carp, of which fifty thousand half pound fish were stocked in 1998. These have now grown into double figures and the current match weight record stands at 650lbs!

The fishing was not helped by bright sunshine, a low water level and a drop in temperature although nearly everyone managed to put some fish in their keepnets there were still six blanks.

Individual results - 
1st   Mick Slater (Sc)               150lbs  9ozs  
2nd  Brian Lynn (Sc)                102lbs 13ozs
3rd  Craig Turbitt (Y)                 87lbs 10ozs

Scotland team were clear winners this year with four section wins but also included a dry net! 

1st  Scotland            23
2nd Yorkshire          28 
3rd  Southern           32

The prize presentation was done by Ken Giles, renowned ex England International match man, he presented a signed copy of his book "Match fishing our way" which he co wrote  with Clive Smith to individual winner Mick Slater. Ken had a funny turn after the presentation, although he recovered later, and we understand he is due to go into hospital for an operation and I am sure we all wish him our very best.

The 2016 final will be on Thursday 15th September at Mallory Park, Leicestershire.

Please note that accommodation for these finals is booked at least a year in advance and numbers are based on the regional teams that we know will be taking part, THIS IS ESPECIALLY IMPORTANT IF YOU LIVE IN  THE HOSTING REGION . If you want to bring your partner or make the event a family holiday you must contact the angling council first, do not approach the hotel.  

All rooms are paid for a month before the match day so please let your team captain know if your attendance is doubtful. 
Any late changes may be charged to the individual.

If you qualify to represent your region at the final you are expected to attend the whole event ie. stay the previous night, fish the match, attend the presentation and stay that night also. If you cannot commit yourself to this then you should consider relinquishing your place to another qualifier.

TEAM RESULTS

  REGION POINTS   REGION  POINTS
1 SCOTLAND 23 7 MIDLANDS 38 - 171lbs 8ozs
2 YORKSHIRE 28 8 SOUTH EAST 38 - 161lbs 10ozs
3 SOUTHERN 32 9 WALES 44
4 EASTERN 35 10 NORTHERN 45
5 NORTH WEST 37 - 208lbs 1oz 11 LONDON 48
6 SOUTH WEST 37 - 190lbs 15ozs      

SECTION A 

  NAME REGION LBS OZS DRMS
1 JOHN SLOCKET SCOTLAND 71 2 0
2 NATHAN LUMB NORTH WEST 45 10 0
3 PAUL BLOWERS EASTERN 44 6 0
4 GRAHAM GANE SOUTHERN 36 9 0
5 MALCOLM PAY SOUTH EAST 34 4 0
6 NEIL ROBINSON YORKSHIRE 33 1 0
7 T. POULTER MIDLANDS 11 11 0
8 D. DOCHERTY SOUTH WEST 7 13 0
9 ROBIN DRISCOLL LONDON 1 1 8
10 DEREK GOODE WALES 0 7 0
12 DAVE GARDNER NORTHERN 0 0 0

SECTION B 

  NAME REGION LBS OZS DRMS
1 ALAN WEARE YORKSHIRE 17 8 0
2 IAN CARR WALES 17 6 0
3 FRED GILL SOUTHERN 15 15 0
4 TIM DAWE EASTERN 14 6 0
5 P. MOUNTAIN MIDLANDS 13 6 0
6 DAVID PHILLIPS SOUTH EAST 11 13 0
7 PHIL BAIRD SCOTLAND 6 1 0
8 R. STANLEY SOUTH WEST 3 1 0
12 C. COLE NORTH WEST 0 0 0
  FRED DAVIS LONDON 0 0 0
  MARTIN ROWELL NORTHERN 0 0 0

SECTION C 

  NAME REGION LBS OZS DRMS
1 J. CROSS NORTH WEST 48 0 0
2 TERRY PILGRIM SOUTHERN 38 6 0
3 BRIAN CHIVERS SOUTH WEST 27 0 0
4 ANDY COMBEN SOUTH EAST 26 0 0
5 KEN NEWTON NORTHERN 23 0 0
6 GARY UNDERWOOD EASTERN 19 2 0
7 ANDY DUCKERS WALES 14 15 0
  MICK BRIGGS YORKSHIRE 14 15 0
9 C. NEWBROOKE MIDLANDS 8 15 0
12 GEORGE BELL SCOTLAND 0 0 0
  ROGER LAMPKIN LONDON 0 0 0

SECTION D 

  NAME REGION LBS OZS DRMS
1 DOUGIE GARMORY SCOTLAND 81 8 0
2 A. O'BRIEN MIDLANDS 71 3 0
3 P. WATKINS SOUTH WEST 65 14 0
4 DAVE SMEE EASTERN 62 5 0
5 MICK ELSOM LONDON 59 11 0
6 ANDY BOWNERS YORKSHIRE 58 14 0
7 RICHARD HAGG WALES 54  9 0
8 COLIN SHEPPARD SOUTHERN 53 6 0
9 BRIAN MALYN SOUTH EAST 14 3 0
10 BRIAN RAINE NORTHERN 10 5 0
11 KEVIN BRADSHAW NORTH WEST 6 14 0

SECTION E 

  NAME REGION LBS OZS DRMS
1 BRIAN LYNN SCOTLAND 102 13 0
2 ANDY SINCLAIR NORTHERN 75 9 0
3 STUART COTTINGHAM SOUTH EAST 56 2 0
4 JOHN BRENNAN LONDON 45 14 0
5 ROB COX MIDLANDS 42 8 0
6 TONY HOTCHKIN YORKSHIRE 39 8 0
7 STEVE MYERS SOUTHERN 34 4 0
8 R. CROMPTON NORTH WEST 20 3 0
9 GARY BOAST EASTERN 18 4 0
10 GEMMA MATTHEWS SOUTH WEST 6 5 0
11 ANDREW BOTTERILL WALES 6 4 0

SECTION F 

  NAME REGION LBS OZS DRMS
1 MICK SLATER SCOTLAND 150 9 0
2 CRAIG TURBITT YORKSHIRE 87 10 0
3 CLIVE HILL NORTH WEST 87 6 0
4 STEVE GUY NORTHERN 87 4 0
5 D. BURNS SOUTH WEST 80 13 0
6 MARK WELLS LONDON 52 0 0
7 JIM PALMER WALES 42 10 0
8 IAN MARCHAM SOUTHERN 33 2 0
9 MARTIN READ EASTERN 27 3 0
10 MARK McGINLEY MIDLANDS 23 13 0
11 BILL MITCHELL SOUTH EAST 19 4 0

INDIVIDUAL

NAME REGION LBS OZS DRMS
1 MICK SLATER SCOTLAND 150 9 0
2 BRIAN LYNN SCOTLAND 102 13 0
3 CRAIG TURBITT YORKSHIRE 87 10 0
4 CLIVE HILL NORTH WEST 87 6 0
5 STEVE GUY NORTHERN 87 4 0
6 DOUGIE GARMORY SCOTLAND 81 8 0
7 D. BURNS SOUTH WEST 80 13 0
8 ANDY SINCLAIR NORTHERN 75 9 0
9 A. O'BRIEN MIDLANDS 71 3 0
10 JOHN SLOCKET SCOTLAND 71 2 0
11 P. WATKINS SOUTH WEST 65 14 0
12 DAVE SMEE EASTERN 62 5 0
13 MICK ELSOM LONDON 59 11 0
14 ANDY BOWNERS YORKSHIRE 58 14 0
15 STUART COTTINGHAM SOUTH EAST 56 2 0
16 RICHARD HAGG WALES 54  9 0
17 COLIN SHEPPARD SOUTHERN 53 6 0
18 MARK WELLS LONDON 52 0 0
19 J. CROSS NORTH WEST 48 0 0
20 JOHN BRENNAN LONDON 45 14 0
21 NATHAN LUMB NORTH WEST 45 10 0
22 PAUL BLOWERS EASTERN 44 6 0
23 JIM PALMER WALES 42 10 0
24 ROB COX MIDLANDS 42 8 0
25 TONY HOTCHKIN YORKSHIRE 39 8 0
26 TERRY PILGRIM SOUTHERN 38 6 0
27 GRAHAM GANE SOUTHERN 36 9 0
28 MALCOLM PAY SOUTH EAST 34 4 0
STEVE MYERS SOUTHERN 34 4 0
30 IAN MARCHAM SOUTHERN 33 2 0
31 NEIL ROBINSON YORKSHIRE 33 1 0
32 MARTIN READ EASTERN 27 3 0
33 BRIAN CHIVERS SOUTH WEST 27 0 0
34 ANDY COMBEN SOUTH EAST 26 0 0
35 MARK McGINLEY MIDLANDS 23 13 0
36 KEN NEWTON NORTHERN 23 0 0
37 R. CROMPTON NORTH WEST 20 3 0
38 BILL MITCHELL SOUTH EAST 19 4 0
39 GARY UNDERWOOD EASTERN 19 2 0
40 GARY BOAST EASTERN 18 4 0
41 ALAN WEARE YORKSHIRE 17 8 0
42 IAN CARR WALES 17 6 0
43 FRED GILL SOUTHERN 15 15 0
44 ANDY DUCKERS WALES 14 15 0
MICK BRIGGS YORKSHIRE 14 15 0
46 TIM DAWE EASTERN 14 6 0
47 BRIAN MALYN SOUTH EAST 14 3 0
48 P. MOUNTAIN MIDLANDS 13 6 0
49 DAVID PHILLIPS SOUTH EAST 11 13 0
50 T. POULTER MIDLANDS 11 11 0
51 BRIAN RAINE NORTHERN 10 5 0
52 C. NEWBROOKE MIDLANDS 8 15 0
53 D. DOCHERTY SOUTH WEST 7 13 0
54 KEVIN BRADSHAW NORTH WEST 6 14 0
55 GEMMA MATTHEWS SOUTH WEST 6 5 0
56 ANDREW BOTTERILL WALES 6 4 0
57 PHIL BAIRD SCOTLAND 6 1 0
58 R. STANLEY SOUTH WEST 3 1 0
59 ROBIN DRISCOLL LONDON 1 1 8
60 DEREK GOODE WALES 0 7 0
61 DAVE GARDNER NORTHERN 0 0 0
C. COLE NORTH WEST 0 0 0
FRED DAVIS LONDON 0 0 0
MARTIN ROWELL NORTHERN 0 0 0
GEORGE BELL SCOTLAND 0 0 0
ROGER LAMPKIN LONDON 0 0 0

                                                                                                    TOP