CSSC logo

NATIONAL ANGLING COUNCIL


Home

Shore

Game

Boat

Fixtures

Results

Album

Regions

Waters

 

                                                                                    Coarse Angling

                                                              2018 - MALLORY PARK, LEICS.

Well … 2018 certainly was a Final to remember, here’s a brief account of the events as they happened…

Wednesday, 19th September 2018, (Practice Day).

The teams had the opportunity to either practice on Lakes 3,4,5 or 9 or join in with a little ‘knock-up’ organised on Lakes 6 & 7. The weather was reasonably mild but the forecast warned of severe winds due to the first storm of the season, "Storm Ally".

Whether practising or fishing the ‘knock-up’, most of the lads had a decent days sport. The ‘knock-up’ was won by Dave Lowe from the North West region, that being said, he had drawn an "out & out flyer", namely end peg 86 on Lake 6! Dave managed a modest weight off this magic peg with 109lbs, but it was enough to take the 1st place cash.

Back at the hotel, the "usual suspects" gathered in the bar and everyone was eagerly looking forward to the draw. Due to the number of regions taking part, (11), it was necessary to have some ‘split sections’. Roy Marlow had consulted with some of his regular match gurus and had devised a cunning plan to ensure the sections were as fair as possible. The actual draw went without a hitch and compared to previous years the captain’s meeting and draw were over and done with fairly quickly.

Back in the bar an hour or so later.., it was at this point that some of the anglers decided that the pegging system was "not fair" and that some individuals "could not possibly compete within their section" due to the split sections devised by Roy, (you know who you are!). As the night wore on, people had to tread carefully in the bar due to all of the floppy bottom lips that were still lying around on the bar’s floor!

Despite this, (or possibly because of this), the usual suspects were still partaking of some liquid refreshment into the early hours, needless to say, they were also still complaining at their draw.

Thursday 20th September 2018, (Match Day).

The anglers woke to a dark & dismal day with a constant drizzle, luckily though the wind had subsided, so things were just about tolerable. The bleary eyes peered over their coffee cups and fresh orange whilst trying to take on some breakfast to help soak up the ‘refreshments’ they had been consuming just a few hours previously.

Suitably refreshed, the anglers made their way back to the fishery. The weather forecast advised that the still and wet conditions would give way to dryer spells with increasing winds, (storm ‘Ally’ again!). Unfortunately, for once the weather forecasters got it spot on and after a couple of hours of still but damp weather, the anglers were subjected to winds from every direction possible, well in excess of 60mph, this resulted in a few stories of broken pole sections in the bar later.

The lakes fished relatively well, it was always felt that Lake 1 and Lake 3 could be the harder sections, however, Yorkshire’s Alan Weare had a great match and won the individual trophy with a great weight of approx. 168lbs off fancied peg 1. 2nd place went to Dave Lowe, with 138lbs off peg 83 on Lake 5. Dave had to eat copious amounts of humble pie, as he was one of the culprits that were convinced he stood no chance at all and Roy’s pegging was "bonkers"?

Back at the hotel, the Angling Committee busily reviewed all of the weigh-sheets and compiled the final results. The presentation meal was excellent and after the usual pleasantries the teams were informed of the final standings.

It had been a close run event with Yorkshire and The Midlands being tied on 21 points, but thankfully, The Mighty Yorkshire were crowned Champions having exceeded the Midlands by approx. 70lbs on total weight.

I just want to finish by thanking all of those that chipped in with the weighing-in, recording the weights on the sheets etc., I also want to thank everyone for their support they gave me on my first solo year as the Coarse Angling Organiser… roll on 2019 at Weston Pools.

Neil (Robbo) Robinson, CSSC Coarse Angling Organiser

Individual results - 
1st   A. Weare (Y)               167lbs  13ozs  
2nd  D. Lowe (NW)             138lbs    1oz
3rd  M. Rowell (N)              126lbs   3ozs

The Yorkshire region were tied with Midlands but were winners by 68lbs15ozs

1st  Yorkshire             21
2nd Midlands              21
3rd  Northern              27

The 2019 final will be on Thursday 19th September at Weston Pools.

Previous year's results - 2008  2009  2010  2011  2012  2013  2014  2015 2016 2017

Please note that accommodation for these finals is booked at least a year in advance and numbers are based on the regional teams that we know will be taking part, THIS IS ESPECIALLY IMPORTANT IF YOU LIVE IN  THE HOSTING REGION . If you want to bring your partner or make the event a family holiday you must contact the angling council first, do not approach the hotel.  

All rooms are paid for a month before the match day so please let your team captain know if your attendance is doubtful. 
Any late changes may be charged to the individual.

If you qualify to represent your region at the final you are expected to attend the whole event ie. stay the previous night, fish the match, attend the presentation and stay that night also. If you cannot commit yourself to this then you should consider relinquishing your place to another qualifier.

TEAM RESULTS

  REGION POINTS   REGION  POINTS
1 YORKSHIRE 21 - 564lbs 4ozs 7 WALES 37
2 MIDLANDS 21 - 495lbs 5ozs 8 SCOTLAND 40
3 NORTHERN 27 9 EASTERN 48
4 SOUTHERN 31 10 LONDON 52 - 263lbs  5ozs
5 NORTH WEST 32 11 SOUTH EAST 52 - 224lbs 10ozs
6 SOUTH WEST 35      

SECTION A - POOL 1

  PEG NAME REGION LBS OZS DRMS
1 1 A. WEARE YORKSHIRE 167 13 0
2 7 P. MOUNTAIN MIDLANDS 107 9 0
3 5 P. BAIRD SCOTLAND 90 15 0
4 14 G. MATHEWS SOUTH WEST 63 15 0
5 2 J. HILL NORTH WEST 50 9 0
6 16 M. WELLS LONDON 50  2 0
7 13 G. UNDERWOOD EASTERN 38 12 0
8 4 A. COMBEN SOUTH EAST 36 13 0
9 11 A. BOTTERILL WALES 22 8 0
10 8 A. PALMER SOUTHERN 18 11 0
11 10 K. NEWTON NORTHERN 3 4 0

SECTION B - POOL 1

  PEG NAME REGION LBS OZS DRMS
1 29 J. PALMER WALES 68 4 0
2 25 K. DRIVER MIDLANDS 60 14 0
3 28 T. WATSON NORTHERN 54 1 0
4 30 J. BOWLAND EASTERN 50 9 0
5 24 M. SLATER SCOTLAND 38 14 0
6 21 R. CROMPTON NORTH WEST 38 4 0
7 17 G. WEBBER SOUTH WEST 30 3 0
8 22 M. PAY SOUTH EAST 25 2 0
9 20 J. BILSLAND YORKSHIRE 19 13 0
10 27 B. SMETHURST SOUTHERN 13 12 0
11 19 G. ASHCROFT LONDON 12 8 0

SECTION C - POOL 3

  PEG NAME REGION LBS OZS DRMS
1 54 N. ROBINSON YORKSHIRE 75 6 0
2 62 P. REYNOLDS MIDLANDS 70 11 0
3 63 D. BUTLER SOUTHERN 67 4 0
4 65 N. RIPLEY NORTHERN 56 3 0
5 46 I. HALIWELL EASTERN 53 4 0
6 48 M. HOLLISTER SOUTH WEST 49 4 0
7 55 N. LUMB NORTH WEST 41 5 0
8 60 B. LYNN SCOTLAND 29 15 0
9 45 R. HAGG WALES 29 1 0
10 58 B. MAYLIN SOUTH EAST 23 2 0
11 50 D. WALDEN LONDON 19 7 0

SECTION D - POOLS 4 & 5

  PEG NAME REGION LBS OZS DRMS
1 66 T. PILGRIM SOUTHERN 118 11 0
2 81 R. COX MIDLANDS 98 11 0
3 76 A. BOWNESS YORKSHIRE 91 7 0
4 70 D. GOODE WALES 75 8 0
5 68 D. KIRBY NORTHERN 60 9 0
6 73 P. WATKINS SOUTH WEST 49 3 0
7 79 B. MITCHELL SOUTH EAST 42 8 0
8 77 J. CROSS NORTH WEST 37 3 0
9 75 R. DRISCOLL LONDON 31 14 0
10 80 M. NEARY SCOTLAND 30 11 0
11 71 S. BETTIS EASTERN 23 0 0

SECTION E - POOLS 6 & 7  

  PEG NAME REGION LBS OZS DRMS
1 101 C. KITCHIN YORKSHIRE 109 0 0
2 90 R. WILDMAN NORTHERN 97 0 0
3 88 I. TURNER SOUTHERN 95 15 0
4 87 P. EDEN MIDLANDS 91 13 0
5 103 K. BRADSHAW NORTH WEST 72 7 0
6 86 G. BELL SCOTLAND 69 15 0
7 91 I. STUART WALES 69 2 0
8 105 S. COTTINGHAM SOUTH EAST 59 1 0
9 98 R. STANLEY SOUTH WEST 59 0 0
10 100 R. LAMPKIN LONDON 45 3 0
11 93 M. READ EASTERN 45 1 0

SECTION F - POOLS 5, 6, 7 & 9

  PEG NAME REGION LBS OZS DRMS
1 83 D. LOWE NORTH WEST 138 1 0
2 109 M. ROWELL NORTHERN 126 3 0
3 124 D. DOHERTY SOUTH WEST 124 3 0
4 107 M. FORDHAM SOUTHERN 121 12 0
5 127 M. ELSOM LONDON 104 3 0
6 129 M. BRIGGS YORKSHIRE 101 7 0
7 120 B. PARRY WALES 88 1 0
8 95 J. SLOCKETT SCOTLAND 71 15 0
9 97 M. McGINLAY MIDLANDS 65 11 0
10 122 G. BOAST EASTERN 54 15 0
11 85 B. MITCHELL SOUTH EAST 38 0 0

INDIVIDUAL

NAME REGION LBS OZS DRMS
1 A. WEARE YORKSHIRE 167 13 0
2 D. LOWE NORTH WEST 138 1 0
3 M. ROWELL NORTHERN 126 3 0
4 D. DOHERTY SOUTH WEST 124 3 0
5 M. FORDHAM SOUTHERN 121 12 0
6 T. PILGRIM SOUTHERN 118 11 0
7 C. KITCHIN YORKSHIRE 109 0 0
8 P. MOUNTAIN MIDLANDS 107 9 0
9 M. ELSOM LONDON 104 3 0
10 M. BRIGGS YORKSHIRE 101 7 0
11 R. COX MIDLANDS 98 11 0
12 R. WILDMAN NORTHERN 97 0 0
13 I. TURNER SOUTHERN 95 15 0
14 P. EDEN MIDLANDS 91 13 0
15 A. BOWNESS YORKSHIRE 91 7 0
16 P. BAIRD SCOTLAND 90 15 0
17 B. PARRY WALES 88 1 0
18 D. GOODE WALES 75 8 0
19 N. ROBINSON YORKSHIRE 75 6 0
20 K. BRADSHAW NORTH WEST 72 7 0
21 J. SLOCKETT SCOTLAND 71 15 0
22 P. REYNOLDS MIDLANDS 70 11 0
23 G. BELL SCOTLAND 69 15 0
24 I. STUART WALES 69 2 0
25 J. PALMER WALES 68 4 0
26 D. BUTLER SOUTHERN 67 4 0
27 M. McGINLAY MIDLANDS 65 11 0
28 G. MATHEWS SOUTH WEST 63 15 0
29 K. DRIVER MIDLANDS 60 14 0
30 D. KIRBY NORTHERN 60 9 0
31 S. COTTINGHAM SOUTH EAST 59 1 0
32 R. STANLEY SOUTH WEST 59 0 0
33 N. RIPLEY NORTHERN 56 3 0
34 G. BOAST EASTERN 54 15 0
35 T. WATSON NORTHERN 54 1 0
36 I. HALIWELL EASTERN 53 4 0
37 J. BOWLAND EASTERN 50 9 0
J. HILL NORTH WEST 50 9 0
39 M. WELLS LONDON 50  2 0
40 M. HOLLISTER SOUTH WEST 49 4 0
41 P. WATKINS SOUTH WEST 49 3 0
42 R. LAMPKIN LONDON 45 3 0
43 M. READ EASTERN 45 1 0
44 B. MITCHELL SOUTH EAST 42 8 0
45 N. LUMB NORTH WEST 41 5 0
46 M. SLATER SCOTLAND 38 14 0
47 G. UNDERWOOD EASTERN 38 12 0
48 R. CROMPTON NORTH WEST 38 4 0
49 B. MITCHELL SOUTH EAST 38 0 0
50 J. CROSS NORTH WEST 37 3 0
51 A. COMBEN SOUTH EAST 36 13 0
52 R. DRISCOLL LONDON 31 14 0
53 M. NEARY SCOTLAND 30 11 0
54 G. WEBBER SOUTH WEST 30 3 0
55 B. LYNN SCOTLAND 29 15 0
56 R. HAGG WALES 29 1 0
57 M. PAY SOUTH EAST 25 2 0
58 B. MAYLIN SOUTH EAST 23 2 0
59 S. BETTS EASTERN 23 0 0
60 A. BOTTERILL WALES 22 8 0
61 J. BILSLAND YORKSHIRE 19 13 0
62 D. WALDEN LONDON 19 7 0
63 A. PALMER SOUTHERN 18 11 0
64 B. SMETHURST SOUTHERN 13 12 0
65 G. ASHCROFT LONDON 12 8 0
66 K. NEWTON NORTHERN 3 4 0

                                                                                                    TOP