CSSC logo

NATIONAL ANGLING COUNCIL


Home

Shore

Game

Boat

Fixtures

Results

Album

Regions

Waters

 

                                                                                    Coarse Angling

                                                              2021 - MALLORY PARK, LEICS.

Report by Michael Elsom and Rebecca Oakley - London region.

I drew peg 102 on lake 7. It was a nice sunny day and the fish were basking in the sun on the surface of the water. My peg was a few from the corner. I set up a bomb and cage feeder for fishing tight over the the opposite bank. I could just about ping 8mm pellets over to it. I also set up a shallow rig at 14 metres and a depth rig for under that line, a 2+2 rig and two edge rigs. I fed the shallow line from the off hoping the fish would feed on it later but not a bite, not even a silver. I had no bits on the 2+2 line either and one bite on the edge line in the last hour but unfortunately missed it. I had most of my fish on the bomb and cage feeder with 8mm pellet on the hook and a micros and 4mm pellet in the cage feeder. I also got two fish late on the 14 metre deck line and weighed in 59lb 10oz for 7 section points.

A great venue and lovely days fishing. Just needed to do more research on the venue for a better result.

 

Michael Elsom

 

This was my first time at this fishery therefore I was unfamiliar with the venue. It was 20 degrees and sunny. I drew peg 18 on lake 1. I was a little concerned as I had heard that the peg did not fish well the previous day and this peg in particular did not produce great weights. I set up a bomb and small cage feeder (20g) with 20 inch hook lengths. A on the deck rig at 10 metres where the water was 6 feet deep and an edge rig to my right which had a depth of 2 feet. I mixed up micros and 4mm pellets for the cage feeder but these were too wet when the whistle went so I left them in the sun to dry for a bit and went out on the bomb with 8mm banded pellet and firing some 8mm over the top as feed. A had my first fish after about 20 minutes, although not a large carp it meant I was not going to blank! 

I had one more on the bomb but mostly the fish were playing with the bait but not hooking themselves. By this point the sun had dried out my micros somewhat and I switched to the cage feeder with a 8mm pellet on the band. I also fed some 8mm pellets over the top. With both the bomb and feeder I was only fishing three quarters over to the far side for fear of getting caught in a tree (my casting isn’t the most accurate) and being able to get feed out there. My third fish was caught on the feeder and was a 10lb carp. What a beauty! I got him close, slipped my landing net under and “SNAP” the end of my handle broke plunging my net into the depths below as the lake claimed it for its own. Carp - 1, Bekki  - 0.

After the debacle with the landing net it took me a minute to realise the carp was still hooked. I had a spare landing net handle in my rod bag and a silver landing net. I carefully let out line and crab-walked along the bank to my rod bag, put my spare handle together, attached the net and landed the fish. Victory! This was followed by two more 10lb carp which made landing a little more difficult now that I only had my silvers net.

I didn’t get a bite on the 10 metre deck rig and the edge I persisted with both paste and maggot but it only produced one perch, one roach and one skimmer. A privilege to be personally weighed in by the fishery owner Roy Marlow who said that I’d achieved a good weight out of that peg, especially for my first time fishing the venue.

I weighed in 66lb 14oz for 4 section points just missing out on the top three and the pools money which I could’ve done with now that I’m in the market for a new landing net.

Lovely well kept fishery and well run event.


Looking forward to next year.

Rebecca Oakley 

Individual results - 
1st   Mark McGinley (M)     166lbs 12ozs
2nd  Colin Sheppard (S)       139lbs   0ozs
3rd  Perry Mountain (M)       133lbs   4ozs

Team results -

1st   Midlands    10
2nd  Southern     22
3rd  Yorkshire   27

The 2022 final will be on Thursday 15th September at Solhampton Fishery (covid permitting).

Previous year's results - 2008  2009  2010  2011  2012  2013  2014  2015 2016 2017 2018  2019 2020

Please note that accommodation for these finals is booked at least a year in advance and numbers are based on the regional teams that we know will be taking part, THIS IS ESPECIALLY IMPORTANT IF YOU LIVE IN  THE HOSTING REGION . If you want to bring your partner or make the event a family holiday you must contact the angling council first, do not approach the hotel.  

All rooms are paid for a month before the match day so please let your team captain know if your attendance is doubtful. 
Any late changes may be charged to the individual.

If you qualify to represent your region at the final you are expected to attend the whole event ie. stay the previous night, fish the match, attend the presentation and stay that night also. If you cannot commit yourself to this then you should consider relinquishing your place to another qualifier.

TEAM RESULTS

  REGION POINTS   REGION  POINTS
1 MIDLANDS 10 7 NORTH WEST 41 - 358lbs 3ozs
2 SOUTHERN 22 8 SOUTH WEST 41 - 285lbs 5ozs
3 YORKSHIRE 27 9 EASTERN 44
4 LONDON 29 10 WALES (5 men only) 54
5 NORTHERN 38 11 SOUTH EAST (4 men only) 56
6 SCOTLAND (5 men only) 39       

SECTION A - Pool 1

  PEG NAME REGION LBS OZS DRMS
1 3 ROB COX MIDLANDS 132 10 0
2 10 CHRIS KITCHEN YORKSHIRE 131 11 0
3 1 STEVE BETTIS SOUTHERN 89 11 0
4 4 GARY SMITH SCOTLAND 84 4 0
5 2 TIM DAWE EASTERN 60 10 0
6 5 GUY PEDRICK SOUTH WEST 60 9 0
7 14 CHRIS REEVES  LONDON 54 7 0
8 8 MALCOLM PAY SOUTH EAST 33 14 0
9 11 RICK HEATH WALES 32 10 0
10 13 DAVE GARDNER NORTHERN 30 10 0
11 7 SIMON DICKINSON NORTH WEST 21 4 0

SECTION B - Pool 1

  PEG NAME REGION LBS OZS DRMS
1 15 GEORGE BELL SCOTLAND 79 4 0
2 17 PHIL REYNOLDS MIDLANDS 79 0 0
3 27 TONY WATSON NORTHERN 72 11 0
4 18 REBECCA OAKLEY LONDON 66 14 0
5 30 BRIAN MAYLN SOUTH EAST 52 11 0
6 20 JOHN BILSLAND YORKSHIRE 49 6 0
7 28 CHRIS GRAY SOUTH WEST 36 4 0
8 24 FRED GILL SOUTHERN 34 1 0
9 23 KEITH RATHBONE NORTH WEST 28 14 0
10 26 GARY UNDERWOOD EASTERN 26 12 0
11 21 PHIL WILLIAMS WALES 25 0 0

SECTION C - Pools 4 & 5

  PEG NAME REGION LBS OZS DRMS
1 71 Pool 4 FRED DAVIS LONDON 116 2 0
2 83 Pool 5 DAVE BUTLER SOUTHERN 95 6 0
3 76 Pool 5 MICK BRAMHAM NORTHERN 91 14 0
4 66 Pool 4 JOHN HUDSON MIDLANDS 91 11 0
5 85 Pool 5 JAMES BURRELL YORKSHIRE 89 8 0
6 78 Pool 5 CARMINE LANE SOUTH WEST 80 8 0
7 80 Pool 5 PHIL BIRD SCOTLAND 76 4 0
8 68 Pool 4 DAVE SMEE EASTERN 71 14 0
9 81 Pool 5 GLYN JONES NORTH WEST 68 4 0
10 73 Pool 4 BOB MITCHELL SOUTH EAST 54 12 0
11 75 Pool 4 RICK HAGG WALES 33 14 0

SECTION D - Pool 6

  PEG NAME REGION LBS OZS DRMS
1 86 PERRY MOUNTAIN MIDLANDS 133 4 0
2 87 NEIL ROBINSON YORKSHIRE 94 12 0
3 89 NIGEL CHAMP WALES 46 3 0
4 93 MICHAEL FORDHAM SOUTHERN 45 1 0
5 88 BRIAN HILL NORTH WEST 41 8 0
6 95 DAVID NORTHAM LONDON 37 12 0
7 94 ALEX LEONARD SOUTH WEST 30 0 0
8 90 MARTIN READ EASTERN 25 6 0
9 91 BILL MITCHELL SOUTH EAST 21 12 0
10 97 JAMES NEWTON NORTHERN 15 9 0

SECTION E - Pool 7

  PEG NAME REGION LBS OZS DRMS
1 106 IAN BOYD MIDLANDS 124 1 0
2 101 KEVIN BRADSHAW NORTH WEST 116 7 0
3 107 ANDY PALMER SOUTHERN 110 0 0
4 100 ANDY BOWNESS YORKSHIRE 96 12 0
5 98 NIGEL RIPLEY NORTHERN 63 6 0
6 109 BRIAN CHIVERS SOUTH WEST 60 0 0
7 102 MICK ELSOM LONDON 59 10 0
8 105 DEREK GOODE WALES 57 2 0
9 99 MICHAEL NEARY SCOTLAND 40 0 0
10 103 PAUL BLOWERS EASTERN 30 2 0

SECTION F - Pools 8 & 9

  PEG NAME REGION LBS OZS DRMS
1 119 Pool 8 MARK McGINLEY MIDLANDS 166 12 0
2 114 Pool 8 COLIN SHEPPARD SOUTHERN 139 0 0
3 110 Pool 8 ROBIN DRISCOLL EASTERN 122 8 0
4 115 Pool 8 PAUL PEARCE LONDON 93 6 0
5 122 Pool 9 ROB CROMPTON NORTH WEST 81 14 0
6 120 Pool 9 MICK SLATER SCOTLAND 61 0 0
7 127 Pool 9 STEVE JONES NORTHERN 57 4 0
8 129 Pool 9 TONY HOTCHKIN YORKSHIRE 47 10 0
9 125 Pool 9 STEVE MONK SOUTH WEST 18 0 0

INDIVIDUAL

NAME REGION LBS OZS DRMS
1 MARK McGINLEY MIDLANDS 166 12 0
2 COLIN SHEPPARD SOUTHERN 139 0 0
3 PERRY MOUNTAIN MIDLANDS 133 4 0
4 ROB COX MIDLANDS 132 10 0
5 CHRIS KITCHEN YORKSHIRE 131 11 0
6 IAN BOYD MIDLANDS 124 1 0
7 ROBIN DRISCOLL EASTERN 122 8 0
8 KEVIN BRADSHAW NORTH WEST 116 7 0
9 FRED DAVIS LONDON 116 2 0
10 ANDY PALMER SOUTHERN 110 0 0
11 ANDY BOWNESS YORKSHIRE 96 12 0
12 DAVE BUTLER SOUTHERN 95 6 0
13 NEIL ROBINSON YORKSHIRE 94 12 0
14 PAUL PEARCE LONDON 93 6 0
15 MICK BRAMHAM NORTHERN 91 14 0
16 JOHN HUDSON MIDLANDS 91 11 0
17 STEVE BETTIS SOUTHERN 89 11 0
18 JAMES BURRELL YORKSHIRE 89 8 0
19 GARY SMITH SCOTLAND 84 4 0
20 ROB CROMPTON NORTH WEST 81 14 0
21 CARMINE LANE SOUTH WEST 80 8 0
22 GEORGE BELL SCOTLAND 79 4 0
23 PHIL REYNOLDS MIDLANDS 79 0 0
24 PHIL BIRD SCOTLAND 76 4 0
25 TONY WATSON NORTHERN 72 11 0
26 DAVE SMEE EASTERN 71 14 0
27 GLYN JONES NORTH WEST 68 4 0
28 REBECCA OAKLEY LONDON 66 14 0
29 NIGEL RIPLEY NORTHERN 63 6 0
30 MICK SLATER SCOTLAND 61 0 0
31 TIM DAWE EASTERN 60 10 0
32 GUY PEDRICK SOUTH WEST 60 9 0
33 BRIAN CHIVERS SOUTH WEST 60 0 0
34 MICK ELSOM LONDON 59 10 0
35 STEVE JONES NORTHERN 57 4 0
36 DEREK GOODE WALES 57 2 0
37 BOB MITCHELL SOUTH EAST 54 12 0
38 CHRIS REEVES  LONDON 54 7 0
39 BRIAN MAYLN SOUTH EAST 52 11 0
40 JOHN BILSLAND YORKSHIRE 49 6 0
41 TONY HOTCHKIN YORKSHIRE 47 10 0
42 NIGEL CHAMP WALES 46 3 0
43 MICHAEL FORDHAM SOUTHERN 45 1 0
44 BRIAN HILL NORTH WEST 41 8 0
45 MICHAEL NEARY SCOTLAND 40 0 0
46 DAVID NORTHAM LONDON 37 12 0
47 CHRIS GRAY SOUTH WEST 36 4 0
48 FRED GILL SOUTHERN 34 1 0
49 MALCOLM PAY SOUTH EAST 33 14 0
RICK HAGG WALES 33 14 0
51 RICK HEATH WALES 32 10 0
52 DAVE GARDNER NORTHERN 30 10 0
53 PAUL BLOWERS EASTERN 30 2 0
54 ALEX LEONARD SOUTH WEST 30 0 0
55 KEITH RATHBONE NORTH WEST 28 14 0
56 GARY UNDERWOOD EASTERN 26 12 0
57 MARTIN READ EASTERN 25 6 0
58 PHIL WILLIAMS WALES 25 0 0
59 BILL MITCHELL SOUTH EAST 21 12 0
60 SIMON DICKINSON NORTH WEST 21 4 0
61 STEVE MONK SOUTH WEST 18 0 0
62 JAMES NEWTON NORTHERN 15 9 0

                                                                                                    TOP