CSSC logo

NATIONAL ANGLING COUNCIL


Home

Shore

Game

Boat

Fixtures

Results

Album

Regions

Waters

 

                                                                                                                               Coarse Angling

                                                                                                               2023 - WOODLANDS VIEW, DROITWICH

Individual results - 
1st   K. Stringer (M)     161lbs  5ozs
2nd  M. Fordham (S)   106lbs   8ozs
3rd  P. Pearson (L)      106lbs   7ozs

Team results -

1st   Midlands         10 - 360lbs  7ozs
2nd  North West     10 - 296lbs 14ozs
3rd  London            16

The 2024 final will be on Thursday 19th September at The Glebe.

Previous year's results - 2008  2009  2010  2011  2012  2013  2014  2015 2016 2017 2018  2019 2020 2021 2022

Please note that accommodation for these finals is booked at least a year in advance and numbers are based on the regional teams that we know will be taking part, THIS IS ESPECIALLY IMPORTANT IF YOU LIVE IN  THE HOSTING REGION . If you want to bring your partner or make the event a family holiday you must contact the angling council first, do not approach the hotel.  

All rooms are paid for a month before the match day so please let your team captain know if your attendance is doubtful. 
Any late changes may be charged to the individual.

If you qualify to represent your region at the final you are expected to attend the whole event ie. stay the previous night, fish the match, attend the presentation and stay that night also. If you cannot commit yourself to this then you should consider relinquishing your place to another qualifier.

TEAM RESULTS

  REGION POINTS   REGION  POINTS
1 MIDLANDS 10 - 360lbs  7ozs 7 NORTHERN 27
2 NORTH WEST 10 - 296lbs 14ozs 8 SCOTLAND 29
3 LONDON 16 9 SOUTH WEST 30
4 SOUTHERN 19 - 241lbs 14ozs 10 WALES 35
5 YORKSHIRE 19 - 218lbs 12ozs      
6 EASTERN 25      

SECTION A - Ghost

  PEG NAME REGION LBS OZS DRMS
1 20 CARL. STRINGER MIDLANDS 161 5 0
2 14 PAUL PEARSON LONDON 106 7 0
3 5 GLYN JONES NORTH WEST 83 14 0
4 18 CHRIS KITCHIN YORKSHIRE 82 13 0
5 1 JAMES DAWE EASTERN 77 4 0
6 16 RICHARD BEDFORD SOUTHERN 73 10 0
7 22 PETER SMITH NORTHERN 62 11 0
8 3 NIGEL CHAMP WALES 59 1 0
9 9 GEORGE BELL SCOTLAND 47 4 0
10 7 BRIAN CHIVERS SOUTH WEST 28 4 0

SECTION B - Front Dean

  PEG NAME REGION LBS OZS DRMS
1 14 MICK FORDHAM SOUTHERN 106 8 0
2 21 DAVE LOWE NORTH WEST 96 9 0
3 10 KENNETH RUSSELL LONDON 73 12 0
4 23 NEIL. ROBINSON YORKSHIRE 70 1 0
5 4 TIM DAWE EASTERN 54 10 0
6 6 ROB COX MIDLANDS 43 8 0
7 12 GRAHAM JASNOSZ SCOTLAND 35 14 0
8 2 PHIL WILLIAMS WALES 30 3 0
9 17 ALEX LEONARD SOUTH WEST 14 5 0
10 8 KEN NEWTON NORTHERN 7 7 0

SECTION C - Front & Back Dean

  PEG NAME REGION LBS OZS DRMS
1 37 NGEL RIPLEY NORTHERN 90 0 0
2 35 PHIL REYNOLDS MIDLANDS 59 8 0
3 29 KEVIN BRADSHAW NORTH WEST 53 13 0
4 33 ALAN WEARE YORKSHIRE 40 5 0
5 25 GARY SMITH SCOTLAND 39 1 0
6 43 ANDREW PALMER SOUTHERN 32 1 0
7 31 MICK ELSOM LONDON 28 6 0
8 27 GUY PEDRIC SOUTH WEST 19 7 0
9 41 RICHARD HAGG WALES 17 1 0
10 39 GARY BOAST EASTERN 10 10 0

SECTION D - Back Dean

  PEG NAME REGION LBS OZS DRMS
1 54 JOHN HUDSON MIDLANDS 96 2 0
2 45 ROB CROMPTON NORTH WEST 62 10 0
3 47 CARMINE LANE SOUTH WEST 56 7 0
4 62 CHRIS REEVES LONDON 46 9 0
5 56 PAUL BLOWERS EASTERN 41 11 0
6 60 COLIN SHEPARD SOUTHERN 29 11 0
7 58 MARTIN BRADSHAW YORKSHIRE 25 9 0
8 64 MICHAEL NEARY SCOTLAND 24 11 0
9 52 STEVE JONES NORTHERN 21 5 0
10 50 RICK HEATH WALES 14 4 0

INDIVIDUAL

NAME REGION LBS OZS DRMS
1 CARL. STRINGER MIDLANDS 161 5 0
2 MICK. FORDHAM SOUTHERN 106 8 0
3 PAUL PEARSON LONDON 106 7 0
4 DAVE LOWE NORTH WEST 96 9 0
5 J. HUDSON MIDLANDS 96 2 0
6 NIGEL RIPLEY NORTHERN 90 0 0
7 GLYN JONES NORTH WEST 83 14 0
8 CHRIS KITCHIN YORKSHIRE 82 13 0
9 JAMES DAWE EASTERN 77 4 0
10 KEN RUSSELL LONDON 73 12 0
11 RICHARD BEDFORD SOUTHERN 73 10 0
12 NEIL ROBINSON YORKSHIRE 70 1 0
13 PETER SMITH NORTHERN 62 11 0
14 ROB CROMPTON NORTH WEST 62 10 0
15 PHIL REYNOLDS MIDLANDS 59 8 0
16 NIGEL CHAMP WALES 59 1 0
17 CARMINE LANE SOUTH WEST 56 7 0
18 TIM DAWE EASTERN 54 10 0
19 KEVIN BRADSHAW NORTH WEST 53 13 0
20 GEORGE BELL SCOTLAND 47 4 0
21 CHRIS REEVES LONDON 46 9 0
22 ROB COX MIDLANDS 43 8 0
23 PAUL BLOWERS EASTERN 41 11 0
24 ALAN WEARE YORKSHIRE 40 5 0
25 GARY SMITH SCOTLAND 39 1 0
26 GRAHAM. JASNOSZ SCOTLAND 35 14 0
27 ANDREW PALMER SOUTHERN 32 1 0
28 PHIL WILLIAMS WALES 30 3 0
29 COLIN SHEPARD SOUTHERN 29 11 0
30 M. ELSOM LONDON 28 6 0
31 BRIAN CHIVERS SOUTH WEST 28 4 0
32 MARTIN BRADSHAW YORKSHIRE 25 9 0
33 MICHAEL NEARY SCOTLAND 24 11 0
34 STEVE JONES NORTHERN 21 5 0
35 GUY PEDRIC SOUTH WEST 19 7 0
36 RICHARD HAGG WALES 17 1 0
37 ALEX LEONARD SOUTH WEST 14 5 0
38 RICK HEATH WALES 14 4 0
39 GARY BOAST EASTERN 10 10 0
40 KEN NEWTON NORTHERN 7 7 0

                                                                                                    TOP